Team One Tickets & Sports Tours

Philadelphia Phillies at Los Angeles Dodgers tickets

July 16, 2012 at 7:10 pm  Dodger Stadium :: Los Angeles, California
Section Row Qty Price
LUXURY SUITE 1 $8540 ea
12 FIELD E 2 $147 ea
44 FIELD A 2 $58 ea
9TD E 2 $33 ea
17 RESERVE BB 2 $37 ea
2 TD B 2 $33 ea
41 FIELD N 2 $55 ea
29 FIELD A 2 $95 ea
4 FIELD C 2 $125 ea
47 FIELD B 2 $43 ea
1 FIELD BOX K 2 $115 ea
305 PAV E. 2 $42 ea
307 PAV E. 2 $38 ea
40 FIELD BOX J 2 $55 ea
40 FIELD BOX R 2 $50 ea
41 FIELD BOX D 2 $55 ea
45 FIELD BOX A 2 $60 ea
46 FIELD BOX C. 2 $50 ea
47 BASELINE 1 2 $95 ea
46 BASELINE 1 2 $95 ea
52 FIELD BOX B 2 $50 ea
47FD H 2 $59 ea
17RS BB 2 $37 ea
104LG E 2 $87 ea
12TD B 2 $35 ea
13RS BB 2 $38 ea
4TD B 2 $35 ea
53FD A 2 $50 ea
153 LOGE A 2 $60 ea
152 LOGE D 2 $56 ea
103 LOGE C 2 $105 ea
151 Loge P 2 $49 ea
16RS C 2 $41 ea
153 LOGE B 2 $46 ea
11 Field B 2 $171 ea
14 Field B 2 $153 ea
16 Field B 2 $153 ea
29 Field B 2 $129 ea
29 Field A 2 $135 ea
21 Field C 2 $159 ea
19 Field K 2 $135 ea
3 Field P 2 $100 ea
20 FIELD B 2 $194 ea
43 FIELD L 2 $57 ea
5 FIELD B 2 $154 ea
7 TOP B 2 $39 ea
12 FIELD A 2 $194 ea
20 FIELD A 2 $194 ea
21 FIELD V 2 $125 ea
21 FIELD A 2 $193 ea
27 FIELD J 2 $114 ea
154 M 2 $60 ea
155 E 2 $60 ea
45 2 2 $74 ea
Field Box MVP 6 X 2 $81 ea
Field Box MVP 20 H 2 $114 ea
Field Box MVP 4 F 2 $124 ea
Preferred Field Box 43 V 2 $45 ea
Preferred Field Box 43 T 2 $48 ea
4 TOP DECK C 3 $44 ea
20 RESERVE B 3 $40 ea
1 FIELD BOX G 3 $125 ea
301 PAV E 3 $42 ea
42 FIELD BOX M 3 $55 ea
6 FIELD BOX F 3 $125 ea
52FD A 3 $49 ea
6 FIELD C 3 $147 ea
20 Res C 3 $40 ea
160 Loge A 3 $60 ea
7 Field C 3 $165 ea
13 FIELD L 3 $153 ea
12 FIELD B 3 $194 ea
16 RES D 3 $51 ea
162 LOGE A 3 $51 ea
7 TOP D 3 $39 ea
13 FIELD M 3 $153 ea
7 FIELD F 3 $154 ea
Field Box MVP 4 D 3 $125 ea
16 FIELD H 4 $183 ea
151 LOGE D 4 $94 ea
137 LOGE B 4 $109 ea
158 LOGE C 4 $49 ea
159 H 4 $50 ea
42 FIELD B 4 $49 ea
114 LOGE A 4 $119 ea
32 FIELD BOX A 4 $100 ea
26 FIELD E 4 $105 ea
40 FIELD M 4 $49 ea
9 TOP DECK B 4 $30 ea
41 FIELD O 4 $43 ea
1 FIELD D 4 $135 ea
42 FIELD G 4 $52 ea
26 FIELD C 4 $115 ea
43 FIELD N 4 $48 ea
43 FIELD M 4 $49 ea
6 RESERVE A 4 $65 ea
19 FIELD BOX D 4 $141 ea
16 RESERVE D 4 $45 ea
12 TOP DECK B 4 $38 ea
13 TOP DECK B 4 $38 ea
18 FIELD BOX B 4 $141 ea
24 RESERVE A 4 $48 ea
309 PAV A 4 $55 ea
42 FIELD BOX W 4 $50 ea
44 FIELD BOX A. 4 $60 ea
46 FIELD BOX C 4 $50 ea
5 TOP DECK B. 4 $38 ea
5 TOP DECK B 4 $38 ea
45 BASELINE 1 4 $95 ea
8 TOP DECK B 4 $38 ea
47 FIELD BOX D 4 $50 ea
313 Pav B 4 $49 ea
159 Loge P 4 $49 ea
159 Loge O 4 $49 ea
40 FIELD P 4 $43 ea
44FD P 4 $60 ea
301 L 4 $37 ea
13RS DD 4 $37 ea
143LG A 4 $89 ea
6TD B 4 $35 ea
153 LOGE B 4 $60 ea
155 LOGE A 4 $60 ea
14 FIELD G 4 $135 ea
31 FIELD F 4 $105 ea
122 LOGE H 4 $94 ea
41 Field R 4 $50 ea
157 Loge J 4 $45 ea
301 Pav E 4 $40 ea
154 LOGE B 4 $46 ea
129 LOGE A 4 $110 ea
2TD D 4 $38 ea
16 Field C 4 $153 ea
129 Loge A 4 $129 ea
27 Field K 4 $129 ea
41 Field B 4 $105 ea
7 Res A. 4 $65 ea
151 Loge C 4 $60 ea
21 Field B 4 $165 ea
33 Field A 4 $115 ea
5 Res A 4 $65 ea
14 FLD C 4 $129 ea
22 FLD H 4 $129 ea
31 FLD G 4 $147 ea
16 FLD F 4 $129 ea
8 FLD A 4 $129 ea
21 Field P 4 $100 ea
12 FIELD D 4 $174 ea
13 DUGOUT BB 4 $576 ea
16 RES C 4 $51 ea
160 LOGE B 4 $51 ea
20 FIELD E 4 $174 ea
21 FIELD U 4 $125 ea
26 FIELD E 4 $125 ea
27 FIELD N 4 $114 ea
302 PAV A 4 $77 ea
110 LOGE E 4 $114 ea
111 LOGE F 4 $114 ea
113 LOGE A 4 $142 ea
138 LOGE F 4 $88 ea
128 LOGE F 4 $104 ea
151 LOGE B 4 $67 ea
161 LOGE D 4 $48 ea
19 RES E 4 $50 ea
2 DUGOUT DD 4 $641 ea
21 FIELD E 4 $174 ea
22 FIELD N 4 $142 ea
40 FIELD K 4 $62 ea
32 RES A 4 $48 ea
41 FIELD O 4 $62 ea
40 FIELD D 4 $59 ea
Field Box MVP 2 X 4 $85 ea
Field Box MVP 3 X 4 $85 ea
Infield Box 29 C 4 $100 ea
Infield Box 27 G 4 $94 ea
Preferred Field Box 40 V 4 $49 ea
Preferred Field Box 40 U 4 $51 ea
Preferred Field Box 40 V 4 $51 ea
Preferred Field Box 43 W 4 $45 ea
7 FIELD D 5 $153 ea
15 FIELD L 5 $120 ea
19 RESERVE B 5 $40 ea
2 FIELD BOX D 5 $125 ea
305 PAV E 5 $42 ea
5 TOP DECK C 5 $38 ea
9 TOP DECK C 5 $38 ea
12RS GG 5 $37 ea
12RS EE 5 $38 ea
14RS AA 5 $38 ea
16RS C 5 $40 ea
19RS C 5 $43 ea
20RS B 5 $40 ea
15 INFIELD RESERVE F 5 $64 ea
7 Top Deck B 5 $45 ea
7 Res A 5 $65 ea
Preferred Field Box 41 T 5 $51 ea
9TD C 6 $50 ea
46 FIELD C 6 $48 ea
5 TD D 6 $33 ea
303 PAV B 6 $41 ea
307 PAV E 6 $42 ea
303 PAV B 6 $45 ea
304 PAV A 6 $80 ea
43 FIELD BOX P 6 $50 ea
44 FIELD BOX B 6 $55 ea
45 FIELD BOX B 6 $55 ea
20 RESERVE C 6 $40 ea
154LG N 6 $60 ea
14RS EE 6 $37 ea
15RS C 6 $40 ea
4TD B 6 $36 ea
16 INFIELD RESERVE F 6 $64 ea
43 FIELD C 6 $60 ea
40 FIELD B 6 $60 ea
19 Res E 6 $40 ea
137 LOGE G 6 $93 ea
3 TOP C 6 $39 ea
45 FIELD B 6 $57 ea
26 FIELD J 6 $114 ea
312 PAV A 6 $77 ea
303 Pav G 6 $40 ea
Preferred Field Box 42 R 6 $50 ea
6 FIELD M 7 $120 ea
160 LOGE B 7 $50 ea
309 PAV B 7 $45 ea
45 BASELINE 2 7 $95 ea
46 FIELD BOX D 7 $50 ea
15 Res E 7 $40 ea
157 Loge J 7 $45 ea
161 Loge A 7 $63 ea
159 Loge A 7 $70 ea
157 Loge D 7 $45 ea
49 FIELD BOX B 8 $74 ea
40 FIELD N 8 $52 ea
40 FIELD L 8 $55 ea
41 FIELD P 8 $43 ea
43 FIELD O 8 $48 ea
43 FIELD K 8 $52 ea
305 PAV B 8 $45 ea
40 FIELD BOX G 8 $55 ea
42 FIELD BOX J 8 $55 ea
43 FIELD BOX J 8 $55 ea
40 FIELD BOX S 8 $50 ea
34 FIELD A 8 $105 ea
42 Field P 8 $45 ea
151 Loge O 8 $49 ea
19RS C 8 $44 ea
144 B 8 $90 ea
159 Loge C 8 $60 ea
42 Field A 8 $105 ea
152 Loge A 8 $85 ea
23 RES E 8 $47 ea
15 RES H 8 $51 ea
42 FIELD K 8 $59 ea
47 FIELD E 8 $53 ea
157 LOGE B 8 $48 ea
Preferred Field Box 40 X 8 $48 ea
Preferred Field Box 40 W 8 $49 ea
Preferred Field Box 40 T 8 $51 ea
Preferred Field Box 41 W 8 $49 ea
Preferred Field Box 41 U 8 $49 ea
Preferred Field Box 41 X 8 $52 ea
Preferred Field Box 42 U 8 $45 ea
Preferred Field Box 42 S 8 $47 ea
Preferred Field Box 42 V 8 $45 ea
Preferred Field Box 42 T 8 $47 ea
Preferred Field Box 43 R 8 $50 ea
Preferred Field Box 43 S 8 $50 ea
44 FIELD BOX O 9 $52 ea
44 FIELD BOX N 9 $52 ea
16 Res B 9 $40 ea
6 Res A 9 $70 ea
15 RES C 9 $51 ea
28 RES A 9 $51 ea
INFIELD RESERVE 16 F 9 $39 ea
44 FIELD M 10 $48 ea
24 RESERVE C 10 $45 ea
45 FIELD BOX C 10 $55 ea
8TD B 10 $35 ea
13 Top Deck A 10 $50 ea
3 Top Deck A 10 $50 ea
47 Field A 10 $90 ea
157 LOGE D 11 $54 ea
16 RES H 11 $51 ea
45 FIELD N 12 $48 ea
13 TOP DECK B 12 $31 ea
157 Loge N 12 $45 ea
47 Field F 12 $70 ea
31 RES A 12 $43 ea
28 RES B 12 $41 ea
35 RES A 12 $41 ea
157 Loge G 13 $45 ea
157 Loge O 13 $45 ea
305 Pav H 13 $40 ea
303 Pav F 13 $40 ea
5 TOP DECK G 14 $44 ea
46 FIELD B 14 $48 ea
10 TOP DECK C 14 $38 ea
307 PAV F 14 $42 ea
44 FIELD BOX A 14 $60 ea
49FD A 14 $52 ea
50FD A 14 $53 ea
305 Pav G 14 $40 ea
12 Top Deck B 14 $48 ea
46 Field A 14 $80 ea
7 TOP DECK A 15 $42 ea
14RS FF 15 $36 ea
15 Res B 15 $60 ea
INFIELD RESERVE 15 M 15 $37 ea
44 FIELD BOX F 16 $55 ea
6 TOP DECK B 16 $38 ea
307 H 16 $37 ea
157 Loge M 16 $45 ea
11 Top Deck B 16 $48 ea
INFIELD RESERVE 19 J 16 $38 ea
2 TOP DECK A 17 $42 ea
9 TOP DECK A 17 $42 ea
45 Field K 17 $45 ea
13 Top Deck C 17 $47 ea
32 RESERVE A 18 $45 ea
303 Pav E 18 $40 ea
307 Pav G 18 $40 ea
LOWER RESERVE 24 M 18 $36 ea
306 w/Food A 18 $85 ea
314 w/Food A 18 $85 ea
158 Loge D 18 $60 ea
45 Field L 19 $45 ea
INFIELD RESERVE 16 E 19 $40 ea
44 FIELD BOX C 20 $55 ea
45 Field E 20 $75 ea
LOWER RESERVE 24 N 22 $35 ea
LOWER RESERVE 24 O 22 $34 ea
INFIELD RESERVE 20 E 22 $41 ea
Section Row Qty Price
Parking Lot K 1 $50 ea
PARKING LOT B 1 $45 ea
Parking Pass Lot G 2 $55 ea
Dodger Stadium Seating Chart

SHARE THIS PAGE!