Team One Tickets & Sports Tours

New York Yankees at Seattle Mariners tickets

July 25, 2012 at 12:40 pm  Safeco Field :: Seattle, Washington
Section Row Qty Price
221 CLUB 2 2 $202 ea
222 CLUB 3 2 $202 ea
183 1 2 $104 ea
136 13 2 $238 ea
118 10 2 $125 ea
142 11 2 $135 ea
114 2 2 $117 ea
116 3 2 $114 ea
143 7 2 $120 ea
120 17 2 $124 ea
134 23 2 $129 ea
152 28 2 $104 ea
194 2 2 $58 ea
139 13 2 $152 ea
133 30 2 $141 ea
182 2 2 $60 ea
182 2 2 $60 ea
137 17 2 $165 ea
146 1 2 $196 ea
120 12 2 $177 ea
139 13 2 $196 ea
139 12 2 $202 ea
140 8 2 $171 ea
123 15 2 $208 ea
123 15 2 $208 ea
127 10 2 $202 ea
140 9 2 $158 ea
192 3 2 $56 ea
102 23 2 $104 ea
116 2 2 $124 ea
117 4 2 $121 ea
121 15 2 $141 ea
122 19 2 $147 ea
134 20 2 $158 ea
119 12 2 $125 ea
142 13 2 $94 ea
142 21 2 $89 ea
116 34 2 $99 ea
119 10 3 $202 ea
119 9 3 $202 ea
227 CLUB 3 3 $220 ea
146 2 3 $120 ea
182 2 3 $60 ea
183 2 3 $60 ea
127 25 3 $125 ea
127 26 3 $125 ea
134 21 3 $158 ea
137 38 3 $99 ea
142 27 3 $89 ea
116 34. 3 $99 ea
116 33. 3 $102 ea
116 32. 3 $102 ea
116 31. 3 $103 ea
139 11 4 $275 ea
119 14 4 $125 ea
143 9 4 $119 ea
124 13 4 $151 ea
108 24 4 $123 ea
341 20 4 $56 ea
103 23 (1ST) 4 $114 ea
143 6 4 $120 ea
122 24 4 $125 ea
120 18 4 $125 ea
124 30 4 $153 ea
120 13 4 $171 ea
138 13 4 $221 ea
120 13 4 $171 ea
140 12 4 $140 ea
116 2 4 $124 ea
117 3 4 $129 ea
127 19 4 $120 ea
132 32 4 $141 ea
318 15 4 $56 ea
116 35 4 $99 ea
119 12 5 $190 ea
121 26 5 $214 ea
138 26 5 $133 ea
123 36 5 $99 ea
127 13 6 $275 ea
180 1 6 $90 ea
182 3 6 $60 ea
192 4 6 $56 ea
124 39 6 $99 ea
221 CLUB 3 7 $214 ea
119 13 7 $129 ea
187 2 7 $95 ea
141 32 7 $98 ea
182 5 7 $58 ea
184 2 7 $58 ea
181 1 7 $105 ea
138 36 7 $97 ea
121 24 8 $202 ea
144 6 8 $119 ea
122 25 8 $125 ea
135 29 8 $125 ea
120 11 8 $196 ea
193 3 8 $62 ea
119 11 9 $202 ea
137 39 9 $97 ea
184 2 10 $58 ea
341 19 10 $56 ea
181 1 11 $105 ea
116 31 11 $103 ea
116 32 11 $102 ea
191 10 12 $59 ea
193 4 12 $629 ea
141 34 15 $92 ea
141 33 18 $98 ea
Section Row Qty Price
SAFECO GARAGE PARKING PASS 1 $75 ea
Safeco Field Seating Chart

SHARE THIS PAGE!