Team One Tickets & Sports Tours

Nevada Wolfpack at California Golden Bears Football tickets

September 1, 2012 at 1:00 pm  Memorial Stadium (Cal) :: Berkeley, California
Section Row Qty Price
TT 3 2 $110 ea
TT 7 2 $89 ea
WW 1 2 $97 ea
T 5 2 $105 ea
BB 4 2 $70 ea
T 6 3 $105 ea
BB 4 3 $80 ea
T 3 3 $112 ea
T 24 3 $100 ea
T 23 3 $102 ea
TT 5 4 $95 ea
TT 10 4 $90 ea
UU 2 4 $86 ea
WW 2 4 $77 ea
U 2 4 $95 ea
AA 34 4 $93 ea
W 1 4 $99 ea
W 2 4 $75 ea
W 3 4 $75 ea
W 13 4 $85 ea
T 17 4 $102 ea
T 9 5 $116 ea
C 4 5 $82 ea
F 2 5 $153 ea
T 11 5 $103 ea
Q 9 5 $103 ea
T 10 6 $114 ea
CC 4 6 $112 ea
TT 7 6 $96 ea
U 13 6 $93 ea
W 7 6 $83 ea
U 14 6 $99 ea
U 25 6 $108 ea
W 29 6 $93 ea
W 6 6 $93 ea
J 6 6 $85 ea
WW 2 6 $77 ea
T 4 6 $105 ea
T 21 6 $100 ea
T 3 6 $99 ea
ww 7 6 $65 ea
W 22 7 $83 ea
T 22 7 $99 ea
T 18 8 $112 ea
B 4 8 $112 ea
U 1 8 $115 ea
T 23 8 $100 ea
EE 2 8 $147 ea
W 14 8 $90 ea
T 4 9 $113 ea
U 1 9 $121 ea
WW 5 10 $75 ea
WW 6 11 $70 ea
CC 7 11 $77 ea
T 6 12 $124 ea
T 19 12 $122 ea
TT 3 12 $90 ea
X 4 12 $72 ea
T 7 13 $122 ea
UU 1 14 $105 ea
F 1 15 $214 ea
TT 2 15 $105 ea
T 20 17 $115 ea
TT 1 17 $135 ea
T 1 17 $153 ea
TT 4 18 $110 ea
U 4 18 $95 ea
T 8 20 $120 ea
Q 13 20 $100 ea
T 9 20 $97 ea
T 2 23 $120 ea
T 5 23 $121 ea
Section Row Qty Price
PARKING PASS 1 $488 ea
Memorial Stadium (Cal) Seating Chart

SHARE THIS PAGE!
Our Customers Say:

…their tickets to the game were great! Of course, the game was unreal – one we will never forget. My son said it was the best time he has EVER had in his whole life.

A. Milligan