Team One Tickets & Sports Tours

Los Angeles Dodgers at San Francisco Giants tickets

June 27, 2012 at 12:45 pm  AT&T Park :: San Francisco, California
Section Row Qty Price
125 PREM LB 4 1 $153 ea
323 6 1 $52 ea
123 Lower Box 32 1 $114 ea
140 BL 00 1 $70 ea
112 L-BOX 32 1 $100 ea
106 41 1 $100 ea
305 VR 00 2 $70 ea
318 VR 3 2 $70 ea
314 VR 3 2 $70 ea
106 PREM LB 6 2 $183 ea
327 VR 5 2 $70 ea
320 VR 4 2 $70 ea
320 4 2 $75 ea
105 L-BOX 41 2 $100 ea
103 LBX 19 2 $104 ea
106 37 2 $147 ea
112 34 2 $214 ea
137 23 2 $120 ea
145 ARCADE 5 2 $120 ea
144 2 2 $115 ea
320 VR 2 2 $70 ea
321 VB D 2 $90 ea
135 LOWER BOX 23 2 $116 ea
144 BL 2 2 $70 ea
304 6 2 $54 ea
327 3 2 $58 ea
105 PREM LOWER BOX 3 2 $152 ea
123 Lower Box 34 2 $125 ea
121 Lower Box 35 2 $137 ea
110 L-BOX 33 2 $115 ea
327 VR 10 2 $50 ea
328 VR 10 2 $50 ea
328 VR 15 2 $50 ea
115 DUGOUT AAA 2 $488 ea
328 VR 17 2 $50 ea
328 VR 18 2 $50 ea
144 1 2 $84 ea
141 BLEACHER 20 2 $67 ea
142 BLEACHER 6 2 $77 ea
VR 315 11 2 $62 ea
150 2 2 $97 ea
203 CLUB C 2 $135 ea
227 CLUB E 2 $129 ea
311 VR 1 2 $70 ea
323 VR 1 2 $70 ea
104 L-BOX 1 2 $165 ea
129 L-BOX 9 2 $115 ea
129 L-BOX 1 2 $177 ea
121 PREM LB 25 2 $183 ea
122 L-BOX 33 2 $129 ea
103 L-BOX 5 2 $110 ea
103 L-BOX 6 2 $110 ea
327 VR 6 2 $53 ea
328 VR 4 2 $53 ea
328 VR 5 2 $53 ea
328 VR 8 2 $53 ea
330 VR 5 2 $53 ea
121 L-BOX 33 2 $125 ea
121 L-BOX 34 2 $125 ea
222 CLUB B 2 $177 ea
319 VR 5 2 $75 ea
320 VR 6 2 $75 ea
115 DUGOUT CCC 2 $366 ea
115 DUGOUT BBB 2 $397 ea
141 BL 14 2 $70 ea
328 VR 9 2 $53 ea
141 BL 14 2 $70 ea
305 VR 7 2 $53 ea
141 22 2 $62 ea
323 3 2 $62 ea
323 3 2 $62 ea
112 DUGOUT BBB 2 $397 ea
117 DUGOUT CCC 2 $336 ea
220 CLUB A 2 $202 ea
105 Premium Lower Box 8 2 $125 ea
101 13 2 $82 ea
104 13 2 $104 ea
126 PREM LB 5 2 $183 ea
105 35 2 $100 ea
103 12 2 $97 ea
103 17 2 $94 ea
104 17 2 $103 ea
105 42 2 $92 ea
328 14 2 $48 ea
106 38 2 $109 ea
324 1 2 $73 ea
317 VR 2 3 $70 ea
144 BL 4 3 $70 ea
302 6 3 $54 ea
328 2 3 $58 ea
330 1 3 $62 ea
305 VR 11 3 $50 ea
142 BLEACHER 5 3 $82 ea
VR 314 9 3 $86 ea
VR 315 11 3 $62 ea
308 VR 1 3 $70 ea
328 VR 7 3 $53 ea
330 VR 7 3 $53 ea
119 PREM FC B 3 $336 ea
101 LOWER BOX 9 3 $100 ea
101 14 3 $92 ea
140 11 3 $78 ea
312 3 3 $73 ea
311 VR 2 4 $70 ea
112 DUGOUT AAA 4 $519 ea
116 PREM LB 27 4 $177 ea
141 BL 00 4 $110 ea
103 L-BOX 4 4 $115 ea
103 L-BOX 7 4 $115 ea
105 PREM LB 7 4 $129 ea
223 CLUB F 4 $165 ea
122 PREM LB 27 4 $165 ea
115 PREM LB 29 4 $177 ea
139 BL 23 4 $75 ea
Club 232 F 4 $124 ea
106 36 4 $153 ea
138 3 4 $135 ea
Bleacher 140 25 4 $65 ea
141 BLEACHER 21 4 $80 ea
328 9 4 $60 ea
305 15 4 $55 ea
318 7 4 $85 ea
310 10 4 $75 ea
312 9 4 $52 ea
123 Lower Box 33 4 $126 ea
314 11 4 $52 ea
121 FC I 4 $336 ea
330 VR 11 4 $50 ea
328 VR 18 4 $50 ea
132 LOWER BOX 21 4 $87 ea
132 LOWER BOX 22 4 $82 ea
VR 315 11 4 $62 ea
312 8 4 $60 ea
140 23 4 $64 ea
211 CLUB G 4 $183 ea
106 PREM LB 4 4 $183 ea
121 PREM LB 26 4 $183 ea
121 PREM LB 27 4 $183 ea
122 L-BOX 34 4 $129 ea
139 BL 3 4 $75 ea
330 VR 3 4 $53 ea
330 VR 5 4 $53 ea
330 VR 6 4 $53 ea
328 VR 18 4 $50 ea
114 PREM LB 30 4 $165 ea
319 VR 4 4 $75 ea
319 VR 5 4 $75 ea
319 VR 6 4 $75 ea
117 PREM LB 27 4 $165 ea
202 CLUB A 4 $115 ea
314 VR 8 4 $70 ea
313 VR 8 4 $70 ea
328 VR 8 4 $53 ea
218 CLUB H 4 $183 ea
227 CLUB H 4 $141 ea
142 19 4 $62 ea
323 9 4 $62 ea
209 CLUB E 4 $165 ea
130 L-BOX 33 4 $105 ea
328 4 4 $65 ea
BLEACHERS 138 11 4 $75 ea
234 F 4 $73 ea
324 7 4 $73 ea
143 BL 4 5 $70 ea
144 BL 5 5 $70 ea
141 BLEACHER 19 5 $85 ea
320 VR 6 5 $75 ea
314 VR 9 5 $70 ea
115 PREM FC A 5 $488 ea
141 12 5 $78 ea
321 6 5 $78 ea
323 5 5 $81 ea
324 VR 2 6 $70 ea
137 BL 24 6 $70 ea
LB 131 11 6 $101 ea
142 BLEACHER 16 6 $85 ea
311 10 6 $77 ea
131 LOWER BOX 23 6 $87 ea
141 BLEACHER 19 6 $72 ea
330 VR 6 6 $53 ea
116 PREM LB 29 6 $177 ea
141 BL 15 6 $70 ea
121 FC P 6 $275 ea
130 L-BOX 32 6 $110 ea
234 D 6 $76 ea
324 6 6 $77 ea
132 33 6 $83 ea
134 26 6 $83 ea
141 11 6 $78 ea
319 7 6 $76 ea
139 BL 3 7 $75 ea
101 LOWER BOX 11 7 $100 ea
324 VR 8 8 $70 ea
132 20 8 $100 ea
135 23 8 $95 ea
330 11 8 $60 ea
140 20 8 $65 ea
305 VR 14 8 $50 ea
141 BLEACHER 17 8 $77 ea
141 BLEACHER 15 8 $86 ea
319 VR 6 8 $75 ea
138 BL 23 8 $75 ea
130 L-BOX 31 8 $110 ea
131 LOWER BOX 22 8 $92 ea
132 35 8 $71 ea
132 24 8 $79 ea
302 9 8 $66 ea
304 17 8 $66 ea
132 34 8 $94 ea
142 9 8 $78 ea
302 1 8 $73 ea
305 17 8 $66 ea
320 7 8 $77 ea
101 13 9 $125 ea
135 L-BOX 16 9 $95 ea
131 LOWER BOX 19 9 $126 ea
117 FC K 9 $336 ea
312 7 9 $78 ea
134 28 9 $83 ea
140 14 9 $73 ea
141 BLEACHER 15 10 $86 ea
141 BLEACHER 16 10 $81 ea
131 LOWER BOX 21 10 $108 ea
122 L-BOX 31 10 $183 ea
305 VR 1 10 $65 ea
305 VR 1 10 $65 ea
320 VR 5 10 $75 ea
325 VR 2 10 $65 ea
304 8 10 $65 ea
BLEACHERS 140 8 10 $75 ea
328 VIEW BOX A 10 $71 ea
323 8 10 $82 ea
142 10 10 $78 ea
VR 314 9 11 $86 ea
129 L-BOX 33 12 $120 ea
105 L-BOX 34 12 $120 ea
134 31 12 $94 ea
134 30 12 $94 ea
311 VR 9 13 $70 ea
324 VR 8 14 $70 ea
143 BL 9 14 $70 ea
141 BLEACHER 18 14 $75 ea
141 BLEACHER 13 14 $98 ea
141 BLEACHER 12 14 $103 ea
142 BLEACHER 7 15 $92 ea
131 LOWER BOX 20 16 $118 ea
138 BLEACHER 17 16 $113 ea
129 L-BOX 32 16 $120 ea
129 L-BOX 28 16 $120 ea
325 VR 4 16 $65 ea
325 VR 3 16 $65 ea
138 BLEACHER 18 17 $103 ea
144 BL 7 20 $70 ea
137 26 20 $125 ea
138 BLEACHER 20 20 $86 ea
VR 315 10 21 $82 ea
144 BL 8 22 $68 ea
144 BL 9 22 $65 ea
324 VR 9 24 $70 ea
138 BLEACHER 19 24 $92 ea
141 BLEACHER 14 24 $92 ea
Section Row Qty Price
PARKING LOT A 1 1 $50 ea
PARKING LOT A 1 1 $50 ea
PARKING LUX LOT 1 1 $50 ea
PARKING LUX LOT 1 1 $50 ea
PARKING LOT A 1 1 $45 ea
PARKING LOT A 1 1 $45 ea
PARKING LOT A 1 1 $45 ea
AT&T Park Seating Chart

SHARE THIS PAGE!