Team One Tickets & Sports Tours

Colorado Rockies at Philadelphia Phillies tickets

September 9, 2012 at 1:35 pm  Citizens Bank Park :: Philadelphia, Pennsylvania
Section Row Qty Price
SUITES SUITE 1 $4819 ea
STE GA 1 1 $4575 ea
432 2 2 $60 ea
432 2 2 $90 ea
102 2 2 $100 ea
131 27 2 $110 ea
142 20 2 $85 ea
202 1 2 $75 ea
306 1 2 $110 ea
123 28 2 $183 ea
310 1 2 $64 ea
116 27 2 $142 ea
243 7 2 $68 ea
116 25 2 $147 ea
F 17 2 $202 ea
132 7 2 $153 ea
B 11 2 $202 ea
315 1 2 $105 ea
109 28 2 $100 ea
101 6 2 $90 ea
316 2 2 $80 ea
426 8 2 $62 ea
109 7 2 $91 ea
302 7 2 $60 ea
118 1 2 $366 ea
118 2 2 $220 ea
132 15 2 $129 ea
112 26 2 $102 ea
130 29 2 $135 ea
122 29 2 $153 ea
148 13 2 $100 ea
431 4 2 $50 ea
431 3 2 $50 ea
114 26 2 $100 ea
417 4 2 $51 ea
109 27 2 $75 ea
110 30 2 $75 ea
132 25 2 $110 ea
105 9 2 $90 ea
138 16 2 $100 ea
426 2 2 $55 ea
136 1 2 $113 ea
211 3 2 $73 ea
434 1 2 $55 ea
125 33 2 $100 ea
324 2 2 $70 ea
115 8 2 $153 ea
132 16 2 $124 ea
132 15 2 $124 ea
422 5 2 $49 ea
102 6 2 $58 ea
103 17 2 $57 ea
104 1 2 $80 ea
106 8 2 $58 ea
119 24 2 $90 ea
131 13 2 $94 ea
132 14 2 $85 ea
HOF 230 4 2 $95 ea
111 29 2 $182 ea
113 14 2 $100 ea
131 27 2 $110 ea
309 12 2 $58 ea
303 3 2 $47 ea
112 8 2 $125 ea
131 27 2 $153 ea
319 3 2 $85 ea
327 5 2 $85 ea
C 15 2 $226 ea
D 17 2 $251 ea
D 16 2 $251 ea
G 9 2 $299 ea
303 5 2 $46 ea
430 6 2 $38 ea
302 4 2 $43 ea
426 1 2 $53 ea
209 10 3 $90 ea
203 9 3 $70 ea
229 4 3 $141 ea
104 12 3 $90 ea
313 1 3 $110 ea
132 36 3 $141 ea
142 21 3 $100 ea
142 2 3 $89 ea
119 25 3 $153 ea
208 1 3 $100 ea
333 1 3 $85 ea
431 1 3 $60 ea
434 4 3 $55 ea
309 2 3 $65 ea
120 33 3 $111 ea
133 24 3 $97 ea
133 21 3 $101 ea
322 2 3 $125 ea
114 9 3 $110 ea
413 1 3 $49 ea
207 4 3 $65 ea
207 3 3 $66 ea
417 3 3 $58 ea
418 5 3 $58 ea
419 3 3 $56 ea
420 4 3 $58 ea
120 22 3 $98 ea
142 6 3 $98 ea
142 4 3 $105 ea
321 3 3 $85 ea
321 1 3 $95 ea
142 5 3 $100 ea
229 HOF 2 3 $159 ea
114 26 3 $126 ea
420 9 3 $48 ea
422 4 3 $48 ea
423 1 3 $53 ea
430 9 3 $43 ea
434 4 3 $48 ea
417V 9 4 $57 ea
133 14 4 $133 ea
103 2 4 $124 ea
413 3 4 $60 ea
114 20 4 $129 ea
Pavilion Deck 308 7 4 $69 ea
115 25 4 $140 ea
120 32 4 $133 ea
128 28 4 $133 ea
120 33 4 $133 ea
325 2 4 $120 ea
125 33 4 $153 ea
125 34 4 $153 ea
107 13 4 $68 ea
103 1 4 $141 ea
132 20 4 $129 ea
103 1 4 $141 ea
131 12 4 $159 ea
116 27 4 $129 ea
117 17 4 $153 ea
B 12 4 $220 ea
233 4 4 $95 ea
415 3 4 $65 ea
102 10 4 $90 ea
110 6 4 $114 ea
116 3 4 $299 ea
143 16 4 $80 ea
313 3 4 $80 ea
116 26 4 $147 ea
118 17 4 $190 ea
130 21 4 $147 ea
315 1 4 $105 ea
131 5 4 $214 ea
222 3 4 $196 ea
325 1 4 $100 ea
210 1 4 $100 ea
103 3 4 $95 ea
107 6 4 $85 ea
131 9 4 $135 ea
116 17 4 $135 ea
117 29 4 $135 ea
131 5 4 $153 ea
132 21 4 $110 ea
132 8 4 $115 ea
134 10 4 $105 ea
141 12 4 $85 ea
146 16 4 $75 ea
147 12 4 $85 ea
114 19 4 $110 ea
147 16 4 $75 ea
211 2 4 $75 ea
130 26 4 $124 ea
112 20 4 $94 ea
425 6 4 $64 ea
130 10 4 $165 ea
116 26 4 $125 ea
130 12 4 $135 ea
131 6 4 $135 ea
106 2 4 $90 ea
224 HOF 2 4 $125 ea
Diamond Club B 12 4 $220 ea
132 18 4 $90 ea
232 2 4 $135 ea
104 3 4 $90 ea
B 11 4 $275 ea
Diamond Club F 15 4 $208 ea
322 2 4 $100 ea
116 22 4 $153 ea
117 26 4 $153 ea
308 3 4 $70 ea
309 6 4 $70 ea
320 2 4 $100 ea
137 8 4 $90 ea
325 1 4 $100 ea
142 4 4 $84 ea
147 5 4 $84 ea
131 28 4 $110 ea
303 5 4 $50 ea
417 3 4 $52 ea
133 19 4 $100 ea
321 2 4 $87 ea
416 4 4 $51 ea
109 27 4 $100 ea
234 1 4 $110 ea
309 7 4 $52 ea
115 04 4 $183 ea
132 17 4 $124 ea
132 11 4 $135 ea
112 26 4 $106 ea
113 8 4 $98 ea
130 10 4 $105 ea
131 12 4 $96 ea
HOF 216 4 4 $100 ea
115 6 4 $105 ea
115 5 4 $106 ea
131 24 4 $90 ea
131 13 4 $95 ea
131 14 4 $93 ea
124 32 4 $135 ea
319 2 4 $88 ea
115 27 4 $159 ea
116 8 4 $177 ea
136 11 4 $105 ea
141 16 4 $85 ea
318 2 4 $88 ea
323 3 4 $85 ea
328 4 4 $85 ea
B 15 4 $238 ea
C 14 4 $238 ea
303 5. 4 $46 ea
414 5 4 $43 ea
426 9 4 $43 ea
415 2 4 $48 ea
423 2 4 $53 ea
423 2. 4 $53 ea
430 10 4 $43 ea
E 6 5 $341 ea
209 8 5 $104 ea
324 1 5 $100 ea
204 2 5 $65 ea
127 31 5 $105 ea
320 2 5 $87 ea
233 1 5 $125 ea
132 24 5 $118 ea
324 2 5 $85 ea
128 29 5 $135 ea
433 5 5 $48 ea
130 18 6 $153 ea
125 31 6 $100 ea
302 6 6 $60 ea
118 3 6 $202 ea
123 31 6 $105 ea
414 8 6 $53 ea
130 20 6 $153 ea
417 3 6 $52 ea
132 27 6 $110 ea
117 33 6 $153 ea
309 1 6 $75 ea
131 9 6 $109 ea
127 33 6 $115 ea
110 9 6 $115 ea
132 10 6 $177 ea
309 7 6 $51 ea
415 5 6 $51 ea
106 13 7 $80 ea
317 1 7 $90 ea
132 25 7 $114 ea
413 4 7 $56 ea
427 5 7 $43 ea
434 7 7 $48 ea
132 16 8 $124 ea
316 2 8 $120 ea
112 13 8 $114 ea
112 27 8 $100 ea
315 1 8 $105 ea
204 3 8 $65 ea
303 7 8 $65 ea
130 11 8 $141 ea
431 5 8 $50 ea
309 8 8 $90 ea
122 34 8 $103 ea
103 2 8 $115 ea
142 21 8 $85 ea
301 5 8 $43 ea
432 5 8 $48 ea
115 29 10 $141 ea
122 33 10 $153 ea
103 3 10 $89 ea
209 9 10 $64 ea
208 6 10 $65 ea
319 2 11 $85 ea
301 6 11 $43 ea
130 32 12 $141 ea
303 14 12 $60 ea
309 11 12 $53 ea
432 6 12 $53 ea
Section Row Qty Price
PREFERRED PARKING 1 $50 ea
PARKING PASS 1 $125 ea
PREFERRED PARKING PARK 1 $50 ea
PARKING XX 1 $40 ea
Parking 5 1 $40 ea
PARKING 9 1 $50 ea
PARKING 1 1 $50 ea
PARKING PREFERRED 1 $50 ea
PARKING PREFERRED 1 $50 ea
PARKING PREFERRED 1 $50 ea
PREFERRED PARKING 1 1 $50 ea
Citizens Bank Park Seating Chart

SHARE THIS PAGE!