Team One Tickets & Sports Tours

Cincinnati Reds at Los Angeles Dodgers tickets

July 2, 2012 at 7:10 pm  Dodger Stadium :: Los Angeles, California
Section Row Qty Price
LUXURY SUITE 1 $8540 ea
12 FIELD E 2 $115 ea
44 FIELD A 2 $54 ea
13TD B 2 $33 ea
9TD E 2 $32 ea
46 BASELINE 1 2 $100 ea
47 BASELINE 1 2 $100 ea
17 RESERVE BB 2 $32 ea
2 TD B 2 $32 ea
7 FIELD MVP M 2 $88 ea
153 LOGE B 2 $39 ea
1 FIELD BOX K 2 $110 ea
305 PAV E. 2 $37 ea
307 PAV E. 2 $37 ea
40 FIELD BOX R 2 $52 ea
40 FIELD BOX J 2 $55 ea
45 FIELD BOX A 2 $62 ea
52 FIELD BOX B 2 $50 ea
41 FIELD BOX D 2 $55 ea
46 FIELD BOX C. 2 $55 ea
153 LOGE A 2 $58 ea
138LG D 2 $59 ea
17RS BB 2 $31 ea
104LG E 2 $66 ea
12FD L 2 $78 ea
13RS BB 2 $31 ea
15 FIELD L 2 $83 ea
29 FIELD A 2 $78 ea
4 FIELD C 2 $95 ea
26 FIELD C 2 $77 ea
152 LOGE D 2 $54 ea
47FD H 2 $54 ea
29 Field B 2 $120 ea
16 Field B 2 $141 ea
21 Field C 2 $147 ea
19 Field K 2 $125 ea
103 LOGE C 2 $85 ea
10 DUG AA 2 $580 ea
14 FLD D 2 $129 ea
3 Field P 2 $90 ea
20 FIELD A 2 $143 ea
23 RES E 2 $37 ea
27 FIELD J 2 $88 ea
3 TOP B 2 $31 ea
43 FIELD L 2 $46 ea
12 FIELD A 2 $144 ea
16 RES C 2 $42 ea
20 FIELD B 2 $143 ea
21 FIELD V 2 $92 ea
8 TOP B 2 $31 ea
Field Box MVP 4 F 2 $109 ea
Infield Box 27 G 2 $84 ea
154 M 2 $1219 ea
155 E 2 $1219 ea
45 2 2 $1219 ea
4 TOP DECK C 3 $34 ea
1 FIELD BOX G 3 $120 ea
301 PAV E 3 $37 ea
42 FIELD BOX M 3 $50 ea
6 FIELD BOX F 3 $120 ea
10 FIELD C 3 $95 ea
160 Loge A 3 $50 ea
7 Field C 3 $153 ea
6 FIELD C 3 $115 ea
12 FIELD B 3 $144 ea
13 FIELD M 3 $108 ea
7 TOP D 3 $31 ea
13 FIELD L 3 $108 ea
16 RES D 3 $42 ea
7 FIELD F 3 $109 ea
Field Box MVP 4 D 3 $111 ea
Preferred Field Box 41 T. 3 $44 ea
45 BASELINE 1 4 $100 ea
158 LOGE C 4 $40 ea
159 H 4 $40 ea
137 LOGE B 4 $79 ea
114 LOGE A 4 $99 ea
32 FIELD BOX A 4 $95 ea
154 LOGE B 4 $39 ea
42 FIELD BOX E 4 $37 ea
9 TOP DECK B 4 $28 ea
9 TOP DECK C 4 $28 ea
12 TOP DECK B 4 $34 ea
13 TOP DECK B 4 $34 ea
18 FIELD BOX B 4 $135 ea
24 RESERVE A 4 $43 ea
16 RESERVE D 4 $40 ea
19 FIELD BOX D 4 $135 ea
309 PAV A 4 $52 ea
42 FIELD BOX W 4 $50 ea
47 FIELD BOX D 4 $55 ea
5 TOP DECK B 4 $34 ea
44 FIELD BOX A. 4 $62 ea
5 TOP DECK B. 4 $34 ea
46 FIELD BOX C 4 $55 ea
8 TOP DECK B 4 $34 ea
313 Pav B 4 $43 ea
159 Loge P 4 $43 ea
159 Loge O 4 $43 ea
155 LOGE A 4 $59 ea
44FD P 4 $49 ea
301 L 4 $32 ea
13RS DD 4 $30 ea
143LG A 4 $75 ea
42FD F 4 $40 ea
6TD B 4 $28 ea
305 K 4 $37 ea
14RS EE 4 $29 ea
41 FIELD O 4 $36 ea
42 FIELD G 4 $40 ea
1 FIELD D 4 $95 ea
26 FIELD E 4 $73 ea
153 LOGE B 4 $55 ea
122 LOGE H 4 $84 ea
41 Field R 4 $45 ea
16 Res B 4 $38 ea
20 Res D 4 $38 ea
157 Loge J 4 $38 ea
301 Pav E 4 $37 ea
40 FIELD P 4 $36 ea
151 LOGE D 4 $43 ea
129 LOGE A 4 $100 ea
2TD D 4 $33 ea
16 Field C 4 $141 ea
129 Loge A 4 $120 ea
7 Res A. 4 $55 ea
27 Field K 4 $120 ea
33 Field A 4 $105 ea
5 Res A 4 $55 ea
21 Field B 4 $153 ea
41 Field B 4 $95 ea
14 FIELD G 4 $110 ea
31 FIELD F 4 $80 ea
14 FLD C 4 $129 ea
8 FLD A 4 $129 ea
16 FLD F 4 $129 ea
22 FLD H 4 $129 ea
4 DUG FF 4 $452 ea
31 FLD G 4 $147 ea
21 Field P 4 $90 ea
111 LOGE F 4 $88 ea
12 FIELD D 4 $129 ea
15 RES E 4 $42 ea
128 LOGE F 4 $83 ea
16 RES C 4 $42 ea
19 RES E 4 $39 ea
21 FIELD U 4 $92 ea
21 FIELD E 4 $129 ea
26 FIELD E 4 $93 ea
27 FIELD N 4 $88 ea
40 FIELD K 4 $51 ea
41 FIELD O 4 $51 ea
32 RES A 4 $34 ea
41 FIELD M 4 $51 ea
110 LOGE E 4 $88 ea
113 LOGE A 4 $109 ea
13 DUGOUT BB 4 $449 ea
15 RES D 4 $42 ea
15 RES E 4 $42 ea
160 LOGE B 4 $42 ea
18 FIELD O 4 $105 ea
2 DUGOUT DD 4 $513 ea
20 FIELD E 4 $119 ea
21 FIELD A 4 $154 ea
22 FIELD N 4 $99 ea
22 FIELD F 4 $109 ea
23 FIELD L 4 $99 ea
Field Box MVP 2 X 4 $77 ea
Field Box MVP 3 X 4 $77 ea
Field Box MVP 20 H 4 $104 ea
Field Box MVP 8 F 4 $111 ea
Infield Box 29 C 4 $89 ea
Preferred Field Box 40 V 4 $44 ea
Preferred Field Box 41 W 4 $42 ea
Preferred Field Box 40 V 4 $42 ea
Preferred Field Box 40 U 4 $44 ea
Preferred Field Box 43 W 4 $40 ea
20 RESERVE C 4 $33 ea
40 FIELD D 4 $45 ea
2 FIELD BOX D 5 $120 ea
305 PAV E 5 $37 ea
5 TOP DECK C 5 $34 ea
9 TOP DECK C 5 $34 ea
14RS AA 5 $31 ea
15 INFIELD RESERVE F 5 $54 ea
19 RESERVE B 5 $35 ea
41 FIELD N 5 $43 ea
7 FIELD D 5 $100 ea
7 Top Deck B 5 $35 ea
8 FIELD D 5 $109 ea
Preferred Field Box 41 T 5 $44 ea
43 FIELD C 6 $59 ea
5 TD D 6 $32 ea
46 FIELD C 6 $42 ea
304 PAV A 6 $75 ea
303 PAV B 6 $40 ea
307 PAV E 6 $37 ea
43 FIELD BOX P 6 $52 ea
44 FIELD BOX B 6 $55 ea
45 FIELD BOX B 6 $55 ea
16 INFIELD RESERVE F 6 $54 ea
303 PAV B 6 $40 ea
154LG N 6 $46 ea
19 Res E 6 $38 ea
20 Res C 6 $38 ea
16RS C 6 $33 ea
9TD C 6 $31 ea
15 RES C 6 $42 ea
26 FIELD J 6 $88 ea
3 TOP C 6 $31 ea
312 PAV A 6 $57 ea
45 FIELD B 6 $46 ea
137 LOGE G 6 $72 ea
28 RES A 6 $39 ea
43 FIELD H 6 $48 ea
Infield Box 27 J 6 $82 ea
45 BASELINE 2 7 $100 ea
160 LOGE B 7 $40 ea
309 PAV B 7 $40 ea
46 FIELD BOX D 7 $55 ea
6 FIELD M 7 $79 ea
157 Loge J 7 $38 ea
159 Loge A 7 $60 ea
161 Loge A 7 $53 ea
157 Loge D 7 $38 ea
49 FIELD BOX B 8 $64 ea
2 TD C 8 $32 ea
305 PAV B 8 $40 ea
40 FIELD BOX S 8 $55 ea
40 FIELD BOX G 8 $55 ea
43 FIELD BOX J 8 $55 ea
42 FIELD BOX J 8 $55 ea
8TD B 8 $29 ea
40 FIELD N 8 $40 ea
41 FIELD P 8 $37 ea
43 FIELD K 8 $40 ea
40 FIELD L 8 $43 ea
42 Field N 8 $42 ea
42 Field P 8 $42 ea
151 Loge O 8 $43 ea
151 Loge P 8 $43 ea
19RS C 8 $34 ea
144 B 8 $80 ea
42 Field A 8 $95 ea
152 Loge A 8 $75 ea
159 Loge C 8 $50 ea
34 FIELD A 8 $85 ea
302 PAV A 8 $57 ea
44 FIELD E 8 $46 ea
15 RES H 8 $41 ea
158 LOGE H 8 $42 ea
42 FIELD K 8 $48 ea
47 FIELD E 8 $44 ea
Field Box MVP 19 X 8 $82 ea
Preferred Field Box 40 X 8 $41 ea
Preferred Field Box 40 T 8 $44 ea
Preferred Field Box 42 S 8 $41 ea
Preferred Field Box 43 U 8 $42 ea
Preferred Field Box 40 W 8 $42 ea
Preferred Field Box 41 U 8 $42 ea
Preferred Field Box 41 X 8 $46 ea
Preferred Field Box 42 V 8 $40 ea
Preferred Field Box 42 U 8 $40 ea
Preferred Field Box 42 R 8 $43 ea
Preferred Field Box 43 V 8 $40 ea
Preferred Field Box 43 T 8 $42 ea
Preferred Field Box 43 R 8 $43 ea
Preferred Field Box 42 T 8 $41 ea
Preferred Field Box 43 S 8 $43 ea
157 LOGE B 8 $35 ea
44 FIELD BOX N 9 $50 ea
44 FIELD BOX O 9 $50 ea
6 Res A 9 $60 ea
INFIELD RESERVE 16 F 9 $37 ea
44 FIELD M 10 $42 ea
24 RESERVE C 10 $40 ea
45 FIELD BOX C 10 $55 ea
47 Field A 10 $80 ea
13 Top Deck A 10 $40 ea
3 Top Deck A 10 $40 ea
157 LOGE D 11 $40 ea
16 RES H 11 $41 ea
45 FIELD N 12 $42 ea
13 TOP DECK B 12 $30 ea
157 Loge N 12 $38 ea
47 Field F 12 $60 ea
31 RES A 12 $34 ea
35 RES A 12 $32 ea
14RS FF 13 $28 ea
305 Pav H 13 $37 ea
157 Loge G 13 $38 ea
157 Loge O 13 $38 ea
303 Pav F 13 $37 ea
5 TOP DECK G 14 $34 ea
10 TOP DECK C 14 $34 ea
307 PAV F 14 $37 ea
44 FIELD BOX A 14 $62 ea
49FD A 14 $45 ea
46 FIELD B 14 $39 ea
45 Field K 14 $42 ea
303 Pav G 14 $37 ea
305 Pav G 14 $37 ea
46 Field A 14 $70 ea
12 Top Deck B 14 $38 ea
306 w/Food A 14 $75 ea
7 TOP DECK A 15 $37 ea
15 Res B 15 $50 ea
INFIELD RESERVE 15 M 15 $35 ea
44 FIELD BOX F 16 $55 ea
6 TOP DECK B 16 $34 ea
307 H 16 $32 ea
157 Loge M 16 $38 ea
11 Top Deck B 16 $38 ea
INFIELD RESERVE 19 J 16 $36 ea
2 TOP DECK A 17 $37 ea
9 TOP DECK A 17 $37 ea
13 Top Deck C 17 $37 ea
7 TOP C 17 $31 ea
32 RESERVE A 18 $40 ea
303 Pav E 18 $37 ea
307 Pav G 18 $37 ea
LOWER RESERVE 24 M 18 $32 ea
158 Loge D 18 $50 ea
314 w/Food A 18 $75 ea
INFIELD RESERVE 16 E 19 $38 ea
44 FIELD BOX C 20 $55 ea
45 Field E 20 $65 ea
44 FIELD D 20 $46 ea
45 Field L 21 $42 ea
LOWER RESERVE 24 N 22 $31 ea
LOWER RESERVE 24 O 22 $30 ea
INFIELD RESERVE 20 E 22 $38 ea
Section Row Qty Price
PARKING LOT B 1 $45 ea
Parking Pass Lot G 1 $55 ea
Dodger Stadium Seating Chart

SHARE THIS PAGE!