Team One Tickets & Sports Tours

California Golden Bears at Utah Utes Football tickets

October 27, 2012 at 1:00 pm  Rice Eccles Stadium :: Salt Lake City, Utah
Section Row Qty Price
N23 41 2 $110 ea
E30 53 2 $102 ea
E30 44 2 $107 ea
E31 50 2 $105 ea
E31 45 2 $111 ea
E32 55 2 $109 ea
E32 60 2 $111 ea
E32 54 2 $113 ea
E32 58 2 $114 ea
E30 56 2 $99 ea
W9 27 2 $114 ea
W9 11 2 $132 ea
N26 10 2 $135 ea
W9 10 2 $144 ea
E35 57 2 $167 ea
E32 55 3 $111 ea
E32 53 3 $115 ea
E32 57 3 $116 ea
E32 52 3 $117 ea
W16 58 3 $115 ea
W16 62 3 $110 ea
W16 62 3 $109 ea
E30 55 4 $100 ea
E33 62 4 $135 ea
W16 61 5 $111 ea
N27 51 6 $129 ea
W8 37 6 $112 ea
W8 36 6 $115 ea
W9 63 6 $109 ea
W8 34 6 $125 ea
N20 54 8 $135 ea
W8 35 8 $119 ea
N20 55 8 $100 ea
E32 60 8 $99 ea
W16 61 8 $102 ea
W09 61 8 $120 ea
N23 41 8 $90 ea
N23 12 8 $83 ea
N23 12 8 $80 ea
N28 49 10 $101 ea
N27 41 20 $102 ea
No parking tickets were found for this event.
Rice Eccles Stadium Seating Chart

SHARE THIS PAGE!
Our Customers Say:

I wanted to thank you for the great tickets to the game. Obviously all of my clients were very happy.

L. Berk