Team One Tickets & Sports Tours

Arizona Diamondbacks at Los Angeles Dodgers tickets

August 31, 2012 at 7:10 pm  Dodger Stadium :: Los Angeles, California
Section Row Qty Price
LUXURY SUITE 1 $8540 ea
16RS C 1 $30 ea
12 FIELD E 2 $114 ea
44 FIELD A 2 $52 ea
13TD B 2 $33 ea
153 LOGE A 2 $55 ea
152 LOGE D 2 $50 ea
9TD E 2 $31 ea
17 RESERVE BB 2 $37 ea
2 TD B 2 $33 ea
7 FIELD MVP M 2 $88 ea
153 LOGE B 2 $39 ea
1 FIELD D 2 $108 ea
26 FIELD C 2 $82 ea
4 FIELD C 2 $107 ea
307 PAV E. 2 $41 ea
47 BASELINE 1 2 $115 ea
1 FIELD BOX K 2 $129 ea
40 FIELD BOX J 2 $60 ea
305 PAV E. 2 $41 ea
46 BASELINE 1 2 $115 ea
46 FIELD BOX C. 2 $55 ea
41 FIELD BOX D 2 $60 ea
40 FIELD BOX R 2 $57 ea
52 FIELD BOX B 2 $57 ea
47FD H 2 $70 ea
138LG D 2 $65 ea
12TD B 2 $29 ea
13RS BB 2 $33 ea
17RS BB 2 $32 ea
4TD B 2 $29 ea
19 FIELD BOX D 2 $165 ea
14 Field B 2 $141 ea
16 Field B 2 $141 ea
29 Field B 2 $120 ea
29 Field A 2 $125 ea
19 Field K 2 $125 ea
21 Field C 2 $147 ea
10 DUG AA 2 $708 ea
14 FLD D 2 $165 ea
9 TOP DECK C 2 $28 ea
3 Field P 2 $110 ea
43 FIELD L 2 $48 ea
5 FIELD B 2 $129 ea
7 TOP B 2 $35 ea
12 FIELD A 2 $162 ea
20 FIELD A 2 $159 ea
137 LOGE C 2 $83 ea
20 FIELD B 2 $159 ea
21 FIELD V 2 $109 ea
Field Box MVP 4 F 2 $114 ea
Field Box MVP 3 X 2 $80 ea
27 FIELD J 2 $99 ea
45 2 2 $1219 ea
154 M 2 $1219 ea
155 E 2 $1219 ea
Field Box MVP 6 X 2 $80 ea
4 TOP DECK C 3 $42 ea
2 TOP DECK E 3 $49 ea
10 FIELD C 3 $107 ea
1 FIELD BOX G 3 $141 ea
301 PAV E 3 $41 ea
6 FIELD BOX F 3 $141 ea
42 FIELD BOX M 3 $57 ea
2 TOP E 3 $34 ea
12FD L 3 $81 ea
52FD A 3 $44 ea
160 Loge A 3 $50 ea
7 Field C 3 $153 ea
13 FIELD L 3 $127 ea
16 RES D 3 $46 ea
162 LOGE A 3 $46 ea
7 TOP D 3 $35 ea
12 FIELD B 3 $162 ea
13 FIELD M 3 $127 ea
7 FIELD F 3 $129 ea
Field Box MVP 4 D 3 $117 ea
Infield Box 27 J 3 $82 ea
Preferred Field Box 41 T. 3 $44 ea
153 LOGE B 4 $54 ea
155 LOGE A 4 $55 ea
151 LOGE D 4 $94 ea
158 LOGE C 4 $49 ea
159 H 4 $50 ea
137 LOGE B 4 $89 ea
41 FIELD A 4 $74 ea
42 FIELD B 4 $46 ea
114 LOGE A 4 $140 ea
154 LOGE B 4 $39 ea
26 FIELD E 4 $80 ea
29 FIELD A 4 $80 ea
40 FIELD M 4 $40 ea
42 FIELD G 4 $45 ea
9 TOP DECK B 4 $29 ea
44 FIELD B 4 $40 ea
43 FIELD N 4 $41 ea
43 FIELD M 4 $44 ea
6 RESERVE A 4 $55 ea
313 Pav B 4 $49 ea
159 Loge P 4 $49 ea
159 Loge O 4 $49 ea
12 TOP DECK B 4 $37 ea
24 RESERVE A 4 $49 ea
42 FIELD BOX W 4 $57 ea
16 RESERVE D 4 $47 ea
18 FIELD BOX B 4 $165 ea
44 FIELD BOX A. 4 $65 ea
5 TOP DECK B. 4 $37 ea
45 BASELINE 1 4 $115 ea
32 FIELD BOX A 4 $115 ea
46 FIELD BOX C 4 $55 ea
8 TOP DECK B 4 $37 ea
13 TOP DECK B 4 $37 ea
309 PAV A 4 $60 ea
47 FIELD BOX D 4 $55 ea
5 TOP DECK B 4 $37 ea
44FD P 4 $60 ea
301 L 4 $35 ea
13RS DD 4 $30 ea
143LG A 4 $76 ea
6TD B 4 $30 ea
122 LOGE H 4 $94 ea
41 Field R 4 $46 ea
20 Res D 4 $40 ea
157 Loge J 4 $42 ea
301 Pav E 4 $40 ea
129 LOGE A 4 $104 ea
2TD D 4 $37 ea
5 Res A 4 $55 ea
21 Field B 4 $153 ea
27 Field K 4 $120 ea
11 Field B 4 $159 ea
151 Loge C 4 $50 ea
16 Field C 4 $141 ea
33 Field A 4 $105 ea
7 Res A. 4 $55 ea
129 Loge A 4 $120 ea
41 Field B 4 $95 ea
22 FLD H 4 $165 ea
4 DUG FF 4 $580 ea
8 FLD A 4 $165 ea
16 FLD F 4 $165 ea
31 FLD G 4 $165 ea
21 Field P 4 $110 ea
113 LOGE A 4 $125 ea
110 LOGE E 4 $99 ea
12 FIELD D 4 $142 ea
160 LOGE B 4 $46 ea
21 FIELD U 4 $109 ea
22 FIELD N 4 $119 ea
40 FIELD K 4 $54 ea
41 FIELD O 4 $54 ea
21 FIELD A 4 $174 ea
111 LOGE F 4 $99 ea
113 LOGE D 4 $99 ea
13 DUGOUT BB 4 $449 ea
128 LOGE F 4 $93 ea
16 RES C 4 $46 ea
161 LOGE D 4 $43 ea
19 RES E 4 $44 ea
21 FIELD E 4 $148 ea
20 FIELD E 4 $142 ea
22 FIELD F 4 $129 ea
23 FIELD L 4 $119 ea
26 FIELD E 4 $109 ea
27 FIELD N 4 $99 ea
32 RES A 4 $43 ea
35 RES A 4 $37 ea
Field Box MVP 20 H 4 $104 ea
Infield Box 27 G 4 $84 ea
Infield Box 29 C 4 $90 ea
Preferred Field Box 40 U 4 $44 ea
Preferred Field Box 40 V 4 $44 ea
Preferred Field Box 40 V 4 $42 ea
Preferred Field Box 43 W 4 $41 ea
40 FIELD D 4 $50 ea
19 RESERVE B 5 $35 ea
20 RESERVE B 5 $35 ea
41 FIELD N 5 $47 ea
7 FIELD D 5 $110 ea
15 FIELD L 5 $80 ea
5 TOP DECK C 5 $37 ea
9 TOP DECK C 5 $37 ea
2 FIELD BOX D 5 $141 ea
305 PAV E 5 $41 ea
15 INFIELD RESERVE F 5 $62 ea
12RS GG 5 $30 ea
14RS AA 5 $34 ea
12RS EE 5 $31 ea
20RS B 5 $33 ea
53FD A 5 $45 ea
7 Top Deck B 5 $35 ea
7 Res A 5 $55 ea
Field Box MVP 8 F 5 $107 ea
Preferred Field Box 41 T 5 $44 ea
43 FIELD C 6 $63 ea
40 FIELD B 6 $63 ea
9TD C 6 $50 ea
46 FIELD C 6 $43 ea
5 TD D 6 $32 ea
40 FIELD P 6 $40 ea
303 PAV B 6 $40 ea
44 FIELD BOX B 6 $65 ea
307 PAV E 6 $41 ea
304 PAV A 6 $65 ea
43 FIELD BOX P 6 $57 ea
303 PAV B 6 $41 ea
45 FIELD BOX B 6 $60 ea
154LG N 6 $60 ea
16 INFIELD RESERVE F 6 $62 ea
14RS EE 6 $31 ea
15RS C 6 $39 ea
16RS C 6 $33 ea
4TD B 6 $30 ea
19 Res E 6 $40 ea
20 Res C 6 $40 ea
137 LOGE F 6 $83 ea
137 LOGE G 6 $83 ea
151 LOGE B 6 $62 ea
45 FIELD B 6 $48 ea
3 TOP C 6 $35 ea
312 PAV A 6 $72 ea
26 FIELD J 6 $99 ea
6 FIELD M 7 $80 ea
160 LOGE B 7 $55 ea
45 BASELINE 2 7 $115 ea
309 PAV B 7 $41 ea
46 FIELD BOX D 7 $55 ea
15 Res E 7 $40 ea
157 Loge J 7 $42 ea
159 Loge A 7 $60 ea
161 Loge A 7 $53 ea
157 Loge D 7 $42 ea
Field Box MVP 2 X 7 $84 ea
42 FIELD BOX J 8 $135 ea
43 FIELD BOX J 8 $135 ea
49 FIELD BOX B 8 $74 ea
2 TD C 8 $33 ea
40 FIELD N 8 $45 ea
40 FIELD L 8 $47 ea
20 RESERVE C 8 $35 ea
41 FIELD P 8 $40 ea
43 FIELD K 8 $45 ea
43 FIELD O 8 $41 ea
305 PAV B 8 $41 ea
40 FIELD BOX S 8 $55 ea
40 FIELD BOX G 8 $60 ea
42FD F 8 $44 ea
42 Field N 8 $44 ea
42 Field P 8 $44 ea
151 Loge O 8 $46 ea
151 Loge P 8 $46 ea
144 B 8 $95 ea
159 Loge C 8 $50 ea
42 Field A 8 $95 ea
152 Loge A 8 $75 ea
15 RES H 8 $46 ea
23 RES E 8 $42 ea
138 LOGE F 8 $77 ea
302 PAV A 8 $72 ea
42 FIELD K 8 $51 ea
47 FIELD E 8 $46 ea
Field Box MVP 19 X 8 $84 ea
Preferred Field Box 40 X 8 $41 ea
Preferred Field Box 40 T 8 $44 ea
Preferred Field Box 40 W 8 $42 ea
Preferred Field Box 41 W 8 $42 ea
Preferred Field Box 41 U 8 $42 ea
Preferred Field Box 41 X 8 $46 ea
Preferred Field Box 42 V 8 $41 ea
Preferred Field Box 42 T 8 $41 ea
Preferred Field Box 42 U 8 $41 ea
Preferred Field Box 42 R 8 $43 ea
Preferred Field Box 43 U 8 $42 ea
Preferred Field Box 43 R 8 $43 ea
Preferred Field Box 43 S 8 $43 ea
Preferred Field Box 42 S 8 $41 ea
Preferred Field Box 43 V 8 $41 ea
Preferred Field Box 43 T 8 $42 ea
157 LOGE B 8 $43 ea
4 TOP DECK G 9 $49 ea
44 FIELD BOX O 9 $57 ea
44 FIELD BOX N 9 $57 ea
16 Res B 9 $40 ea
6 Res A 9 $60 ea
15 RES C 9 $46 ea
28 RES A 9 $46 ea
INFIELD RESERVE 16 F 9 $39 ea
44 FIELD M 10 $43 ea
45 FIELD BOX C 10 $60 ea
24 RESERVE C 10 $45 ea
8TD B 10 $30 ea
47 Field A 10 $80 ea
13 Top Deck A 10 $40 ea
3 Top Deck A 10 $40 ea
157 LOGE D 11 $54 ea
16 RES H 11 $46 ea
45 FIELD N 12 $43 ea
13 TOP DECK B 12 $30 ea
49FD A 12 $47 ea
157 Loge N 12 $42 ea
47 Field F 12 $60 ea
28 RES B 12 $37 ea
305 Pav H 13 $40 ea
157 Loge G 13 $42 ea
157 Loge O 13 $42 ea
303 Pav F 13 $40 ea
5 TOP DECK G 14 $42 ea
46 FIELD B 14 $41 ea
307 PAV F 14 $41 ea
10 TOP DECK C 14 $37 ea
44 FIELD BOX A 14 $65 ea
50FD A 14 $51 ea
303 Pav G 14 $40 ea
305 Pav G 14 $40 ea
12 Top Deck B 14 $38 ea
46 Field A 14 $70 ea
7 TOP DECK A 15 $41 ea
15 Res B 15 $50 ea
INFIELD RESERVE 15 M 15 $37 ea
44 FIELD BOX F 16 $57 ea
6 TOP DECK B 16 $37 ea
307 H 16 $35 ea
157 Loge M 16 $42 ea
11 Top Deck B 16 $38 ea
INFIELD RESERVE 19 J 16 $38 ea
2 TOP DECK A 17 $41 ea
9 TOP DECK A 17 $41 ea
45 Field K 17 $44 ea
13 Top Deck C 17 $37 ea
32 RESERVE A 18 $41 ea
303 Pav E 18 $40 ea
307 Pav G 18 $40 ea
LOWER RESERVE 24 M 18 $36 ea
158 Loge D 18 $50 ea
314 w/Food A 18 $75 ea
306 w/Food A 18 $75 ea
INFIELD RESERVE 16 E 19 $40 ea
44 FIELD BOX C 20 $60 ea
45 Field E 20 $65 ea
14RS FF 20 $30 ea
45 Field L 21 $44 ea
LOWER RESERVE 24 O 22 $34 ea
LOWER RESERVE 24 N 22 $35 ea
INFIELD RESERVE 20 E 22 $41 ea
Section Row Qty Price
PARKING LOT B 1 $45 ea
Parking Pass Lot G 2 $55 ea
Dodger Stadium Seating Chart

SHARE THIS PAGE!